AutomateStart free for 7 days. No credit card required.
Quick onboarding and excellent support included on every plan.
| Feature | Lite | Professional | Premium |
|---|---|---|---|
| CORE OPERATIONS | |||
| Business dashboard | ✓ | ✓ | ✓ |
| Quotations | ✓ | ✓ | ✓ |
| Quick Sales | ✓ | ✓ | ✓ |
| Job cards | — | ✓ | ✓ |
| Digital vehicle inspection | — | ✓ | ✓ |
| Appointments & calendar | — | ✓ | ✓ |
| INVENTORY & ACCOUNTS | |||
| Real-time inventory | ✓ | ✓ | ✓ |
| Parts purchasing | ✓ | ✓ | ✓ |
| Purchase orders | — | ✓ | ✓ |
| Accounts & expenses | ✓ | ✓ | ✓ |
| Barcode scanning | — | — | ✓ |
| CUSTOMERS & GROWTH | |||
| CRM & leads | — | ✓ | ✓ |
| Service reminders (SMS/email) | — | ✓ | ✓ |
| WhatsApp integration | — | — | ✓ |
| Payment Gateway integration | — | — | ✓ |
| Loyalty program | — | — | ✓ |
| AMC | — | — | ✓ |
| TEAM & APPS | |||
| Attendance & payroll | — | ✓ | ✓ |
| Admin App | — | ✓ | ✓ |
| Advisor App | — | ✓ | ✓ |
| Technician App | — | — | ✓ |
| Customer App | — | — | ✓ |
| User Limit | 4 | 8 | 12 |
From independent garages to large dealership networks, we’ve got you covered. Tell us what you need, and we’ll build a solution that fits.